2011' Jeep Grand Cherokee Overland 5.7 (WK2)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Specifications:
Engine: |
|
|
|
Type: | 5.7 V8 Hemi |
|
Size: | 5654 ccm |
|
Bore&Stroke: | 99,5x90,9 mm |
|
Power: | 259kW (352PS) |
|
on: | 5200 min-1 |
|
max. Torque: | 520 Nm |
|
on: | 4200 min-1 |
|
max. engine speed: | 5800 min-1 |
|
Compression: | 10,5:1 |
Ignition: | direct "Coil On Plug" | |
sequential Multipoint-Injection | ||
Gas: 91 Oktan or higher | ||
Multi-Displacement-System (MDS) | ||
|
Engine density: | 46kW/L |
|
Airfilter: | Mopar p/n 5018777AB |
K&N 33-2457 | ||
|
Power/weight ratio: | 9.1kg/kW |
|
CO2: | 327g/km |
|
Gas consumption: | 13-16 l/100km, City 19-21 l/100km |
Performance: | ||
max Speed: | 237 km/h | |
Acceleration 0-100 km/h: | 6,9 s | |
Chassis: | ||
Suspension front/rear | independent | |
Quadralift Air-Suspension | ||
Brakes: | Discs | |
Security-Systems: | ABS, ESP, ASR, BAS, TSC | |
Tires: | 265/50 R20 on 20x8 ET 56mm | |
265/60 R18 on 18x8 ET 56mm | ||
Powertrain: | ||
Drive System: | Full-time four-wheel drive (Quadra-Drive II) | |
Electronic Limited-slip Differentialon Transfer Case | ||
and rear Differential | ||
Selec-Terrain (5) | ||
Type: | 5-gear-automatic-transmission 545RFE | |
Transfer Case: | MP 3022 | |
Front axle: | 195MM Conventional Diff., ratio: 3.45 | |
Rear axle: | 230MM Elec. LTD Slip Diff., ratio: 3.45 | |
Size and Weight: | ||
length/width/high: | 4822/1943/1764-1781 mm | |
Wheelbase/Track-front/Track-rear/Clearance: | 2915/1623/1627/ca. 204.5-269 mm | |
Approach/Departure Angel: | 25-35/25-29 Grad | |
Brakeover Angel: | 17-25 Grad | |
Turning Circle: | 11,6 m | |
Base Weight min/max: | 2382/2499 kg | |
max. Weight Rating: | 2949 kg | |
Axle load: | Front:1452kg /Rear:1678kg | |
max. loaded Trailer Weight: | 3500 / 750 kg | |
max. trailer load: | 175 kg | |
Fuel Tank: | 93,5 L | |
Electric: | ||
Generator: | 220A | |
Battery: | Group 65 750CCA (700A) | |
Spark plugs: | LZFR5C-11G | |
Oil/Coolant: | ||
Engine Oil: | SAE 5W-20, Chrysler Material Standard MS-6395, 6.6L | |
Transmission: | MOPAR ATF+4, 6.9-14.8L | |
Transfer case: | MOPAR ATF+4, 1.9L | |
Axles: | Front: SAE 75W-140 (API- GL5), Rear: SAE 75W-90 (API-GL5) | |
Servo: | MOPAR Power Steering Fluid +4, MOPAR ATF+4 | |
Coolant: | MOPAR Antifreeze, Formula HOAT | |
Brakes: | MOPAR DOT 3, SAE J1703 oder Dot4 | |
Maintenance: | 12000km | |
Modifications: |
||
Exhaust: | Magnaflow Cat-Back 16929 | |
Corsa Cat-Back 14457 | ||
Accessoires: |
||
Thule: | Thule Rapid Fixpoint XT 753 | |
Thule Kit 4019 Fixpoint XT | ||
Thule Wingbar 961 |